Image Quality
- High-performance built-in image stabiliser to stabilise all lenses
(up to 5 EV steps) with two modes - High Speed 10 Megapixel Live MOS sensor
- Qualified image processing with new TruePic III
- High image quality with a variety of bright dedicated-to-digital ZUIKO DIGITAL lenses
Live View
- 2.5”/6.4cm multi-angle HyperCrystal LCD for greatest flexibility
- Real-time effect monitoring
- Pre-control over white balance and exposure compensation
- Preview of Shadow Adjustment Technology (SAT)
- 5x/7x/10x magnified view for precise focusing – especially for macro shots
Reliability
- Large viewfinder with professional-level coverage of 100% and 1.15x magnification for accurate image control
- Spotless photography with most effective dust reduction system (Supersonic Wave Filter)
- Splashproof body and lens system
- Professional quality shutter life of 150K operations
Additional features of the Olympus E-3:
- Based on the Four Thirds Standard
- Ergonomic design of body, control buttons and GUI for easy operation
- AE/AF lock functionality for individual customisation
- Second display for Super Control Panel
- ISO 100-3200 for wide-ranging sensitivity
- Accurate white balance with two sensors
- Built-in flash (GN13) and wireless flash control directly from the camera body.
- Wireless flash control in up to 3 groups (separate press release available for Olympus FL-50R and FL-36R flash units)
- High-speed USB 2.0 interface
- High-speed data writing and lossless RAW compression for quick processing
- Simultaneous writing of RAW and JPEG
- Dual memory slot for CompactFlash and xD-Picture Cards
(incl. support for UDMA High-Speed CF cards and Microdrive)
New accessories for the Olympus E-3:
- Power Grip HLD-4 for ideal portrait shooting and long battery life
- Wireless flash units FL-50R and FL-36R
- Soft rubber dioptre-correcting Eye-cups DE-P3 (+3m-1)
and DE-N3 (+3m-1) - Focusing Screen FS-3 grid matte screen dividing image area in 4 x 6 sections. (Purchase & installation via Olympus Service Dept. only)
Olympus E-3 specifications
| Product Type | Product type | Single-lens reflex Live View digital camera with interchangeable lens system |
|---|---|---|
| Memory | CompactFlash Type I/II, Microdrive, xD-Picture Card (Dual-Slot) Number of recordable pictures |
|
| Screen size | 17.3mm (H) x 13.0 mm (V) | |
| Lens mount | Four Thirds mount | |
| No. of Effective Pixels | No. of effective pixels | 10.1 megapixels |
| Image Pickup Element | Product type | High-speed Live MOS Sensor |
| Total no. of pixels | Approx. 11,800,000 pixels | |
| Aspect ratio | 1.33 (4:3) | |
| Dust Reduction System | Supersonic Wave Filter (Dust Reduction System for image sensor) | |
| Recording | Recording format | DCF, DPOF compatible/Exif, PRINT Image Matching III |
| File format | RAW (12-bit lossless compression), JPEG, RAW-JPEG | |
| Recording image size | [RAW] 3648 x 2736 pixels | |
| [JPEG] 3648 x 2736 pixels – 640 x 480 pixels | ||
| Viewfinder | Product type | Eye-level single-lens reflex viewfinder |
| Field of view | Approx. 100% | |
| Viewfinder magnification | Approx. 1.15 x (-1m-1, 50mm lens, infinity) | |
| Eye point | Approx. 20 mm (-1m-1) (under CIPA testing standard) | |
| Diopter adjustment range | -3.0 – +1m-1 | |
| Focusing screen | Fixed type Neo Lumi-Micro Mat screen supplied. Can be changed to grid mat type FS-3 at a service centre. | |
| Eyepiece shutter | Built-in type | |
| Live View | Free-angle Live View | High-speed Live MOS sensor, 100% field of view, Exposure compensation pre-view, White balance adjustment pre-view, Gradation auto pre-view, MF/S-AF possible, 5x/7x/10x magnification possible |
| Display | Grid line, AF frame, AF point, Shooting information, Histogram, IS mode | |
| Preview | Preview function | Can be checked (when Fn button is set in preview mode), selectable from the optical viewfinder or rear-mounted LCD monitor |
| Image Stabilization | System | Built-in (Imager sensor shift type image stabilization) |
| Mode | 2 modes (I.S. 1, I.S. 2) | |
| Effective compensation range | Max. 5 EV steps (depends on the lens type and shooting conditions) | |
| Monitor | Product type | Dual-axis flexible-angle HyperCrystal LCD (semi-transmissive TFT colour LCD) |
| Size | 2.5 inches | |
| Total no. of dots | Approx. 230,000 dots | |
| Playback field of view | 100% | |
| Brightness control | 15 levels (Auto/Manual) | |
| Focusing | AF system | TTL phase-difference detection system |
| Focus mode | Single AF (S-AF) / Continuous AF (C-AF) / Manual Focus (MF) / S-AF + MF / C-AF + MF | |
| Focusing point | 11-points-full twin cross sensor | |
| Focusing point selection | All target / Single target / Dynamic-single target | |
| AF luminance range | EV -2 – 19 (at 20 degrees C [Celsius], ISO 100) | |
| AF illuminator | Built-in flash (flash-off mode and external flash available) | |
| AF lock | Locked at first position of Shutter button in Single AF mode / AFL button (customizable) (AF lock available with AFL button on Live View) | |
| Focus tracking | Interlocked with Continuous AF mode | |
| Focus aid | Available | |
| Exposure Control | Metering system (TTL open-aperturemetering system) | (1) Digital ESP metering (49-point multi pattern metering) (2) Centre weighted average metering (3) Spot metering (4) Spot with Highlight control (5) Spot with Shadow control |
| Metering range | EV 1-20 (at normal temperature, 50mm f2, ISO 100) | |
| Exposure mode | (1) P: Programme AE (Programme shift can be performed) (2) A: Aperture priority AE (3) S: Shutter priority AE (4) M: Manual (5) Bulb * My mode 1 and 2 can be registered |
|
| Underwater programme | Underwater programme AE (can be set to Fn button) * Requires underwater case available from outsource manufacturer for underwater shooting. |
|
| ISO sensitivity | Auto (ISO 100 – 3200) / Manual (ISO 100 – 3200) Selectable in 1/3 or 1 EV steps |
|
| Exposure compensation | ±5 EV (selectable in 1/3, 1/2, 1 EV steps) | |
| AE lock | Locked at first position of Shutter button / AEL button (customizable) | |
| Exposure bracketing | 3 or 5 frames in 0.3, 0.7, 1 EV steps selectable | |
| ISO bracketing | 3 frames in 0.3, 0.7, 1 EV steps selectable | |
| White Balance | White balance mode | Auto, Preset, One-touch, Custom |
| Preset white balance | 8 settings (3000K – 7500K) | |
| White balance compensation | ±7 steps in each A-B / G-M axis (in Auto/Preset/One-touch WB mode) | |
| Custom white balance | 1 setting can be registered at Kelvin temperature (2000K – 14000K) | |
| One-touch white balance | 4 settings can be registered | |
| White balance bracketing | 3 frames in 2/4/6 steps selectable in each A-B / G-M axis | |
| Colour Mode | Colour matrix | sRGB, Adobe RGB |
| Picture Mode | Mode | Vivid, Natural, Portrait, Muted, Monotone, Custom (default setting: Natural) (Basic 5 modes and adjustment options are available in custom mode) |
| Adjustment parameter | Contrast, Sharpness and Saturation level available in 5 steps for Vivid, Natural, Portrait or Muted Contrast and Sharpness level available in 5 steps for Monotone Gradation level available in 4 steps for Custom |
|
| Filter effect | Yellow, Orange, Red or Green filter available for Monotone | |
| Picture tone | Sepia, Blue, Purple or Green tone available for Monotone | |
| Gradation | 4 settings (Auto, High key, Normal, Low key) available | |
| Shutter | Product type | Computerized focal-plane shutter |
| Shutter speed | P (Ps)/S/A/M mode (60 – 1/8000 sec.), Bulb (max. time selectable) *1/3, 1/2 or 1 EV steps selectable |
|
| Self-timer | Operation time: 12 sec., 2 sec. (cancel available) | |
| Optical remote control | Available with optional RM-1 Remote Control (bulb control also available) Operation time: 2 sec., 0 sec. | |
| Remote cable release | Available with optional RM-CB1 Remote Cable (bulb control also available) | |
| Anti shock mode | Available (selectable from 1 to 30 sec.) | |
| Drive | Drive mode | Single-frame shooting, Sequential shooting H, Sequential shooting L, Self-timer, Remote control |
| Sequential Shooting | Sequential shooting speed | Approx. 5 frames/sec. (Sequential shooting H), 1 to 4 frames/sec. selectable (Sequential shooting L) |
| Max. recordable pictures on sequential shooting | RAW mode: max. 16 frames, JPEG mode: depends on compression ratio and no. of pixels (LN mode: up to card capacity with SanDisk Extreme III 1GB, under Olympus’s standard testing conditions) | |
| Integrated Flash | Built-in flash | Retractable flash, GN=13 (ISO 100) |
| Flash control mode | TTL Auto (TTL pre-flash mode), Auto, Manual | |
| Flash mode | Auto, Red-eye reduction, Red-eye reduction slow sync. (1st curtain), Fill-in, Slow sync. (1st curtain), Slow sync. (2nd curtain), Manual (FULL, 1/16, 1/64), Off | |
| Synchronization speed | 1/250 sec. or less (Super FP: 1/125 to 1/8000 sec.) | |
| Flash intensity control | Up to ±3 EV in 1/3 EV steps | |
| Flash bracketing | 3 frames in 0.3, 0.7, 1 EV steps selectable | |
| Wireless Flash Control | Compatible external flash | FL-50R, FL-36R |
| Control method | Triggered and controlled by built-in flash light (Olympus Wireless RC Flash system compatible) | |
| Flash control mode | TTL Auto (TTL pre-flash mode), Auto, Manual, FP TTL Auto, FP Manual | |
| Number of channel | 4 channels | |
| Group setting | 3 groups | |
| Playback | Playback modes | Single-frame, Index (4/9/16/25 frames), Calendar, Close-up (2 – 14x), Slideshow, Picture rotation (auto mode available), Light box |
| Information display | Histogram (independent luminance/RGB available), Highlight/Shadow point warning, AF frame, Photographic information, Off | |
| Menu | Languages | English, Korean, Simplified Chinese, Traditional Chinese (Another language can be added) |
| Custom setting | My mode | 2 settings can be registered |
| Erasing | Erasing function | Single frame, all frames, selected frames (with protect function) |
| Copy | Copy between media | Single frame, all frames, selected frames |
| Editing | RAW picture editing | RAW development |
| JPEG editing | Resize / Gradation auto (producing another file) | |
| Print function | Print reservation (DPOF), Direct print (PictBridge compatible) | |
| Input/Output | PC interface | USB 2.0 High-Speed for storage and camera control |
| Video connector | Video out (NTSC/PAL selectable) | |
| Flash attachment | Hot shoe / External flash connector | |
| Power | DC-input (optional AC-1) | |
| Power Requirements | Battery | BLM-1 Li-ion battery (included) |
| Sleep mode | Available (1, 3, 5, 10 min., off selectable) | |
| No. of recordable pictures (with 50% flash light) |
Approx. 610 shots (optical viewfinder) (with BLM-1 under CIPA testing standard) |
|
| Power Battery Holder | Optional HLD-4 available | |
| Dimensions/Weight | Dimensions | 142.5 mm (W) x 116.5 mm (H) x 74.5 mm (D) (excluding protrusions) |
| Weight | 810 g (body only) | |
| Operating Environment | Temperature | 0 – 40 degrees C [Celsius](operation) / -20 – 60 degrees C [Celsius] (storage) |
| Humidity | 30 – 90% (operation) / 10 – 90% (storage) | |
| Dust/Splash proof | Yes | |
![]()
| Number of recordable pictures (in main record modes) | ||||||
|---|---|---|---|---|---|---|
| Recode mode | Image size (pixels) | Compression rate | File format | File size (MB) | Recordable images (with 1GB Card) | |
| RAW | 3648×2736 | 1/1.5 (Loss-less) |
ORF | Approx. 11 | Approx. 91 | |
| Large | Super Fine | 3648×2736 | 1/2.7 | JPEG | Approx. 6.8 | Approx. 147 |
| Fine | 1/4 | Approx. 4.7 | Approx. 211 | |||
| Normal | 1/8 | Approx. 2.2 | Approx. 460 | |||
| Basic | 1/12 | Approx. 1.5 | Approx. 687 | |||
| Middle | Super Fine | 2560×1920 | 1/2.7 | Approx. 3.6 | Approx. 280 | |
| Fine | 1/4 | Approx. 2.2 | Approx. 466 | |||
| Normal | 1/8 | Approx. 1.1 | Approx. 927 | |||
| Basic | 1/12 | Approx. 0.7 | Approx. 1361 | |||
| Small | Super Fine | 1280×960 | 1/2.7 | Approx. 0.8 | Approx. 1230 | |
| Fine | 1/4 | Approx. 0.5 | Approx. 1776 | |||
| Normal | 1/8 | Approx. 0.3 | Approx. 3366 | |||
| Basic | 1/12 | Approx. 0.2 | Approx. 4920 | |||
- – Middle can be selected from 3200 x 2400, 2560 x 1920 or 1600 x 1200.
- – Small can be selected from 1280 x 966, 1024 x 766 or 640 x 480.
- – The figures in the table are typical values. The file sizes and the number of recordable pictures vary depending on the settings and subjects.
- – The number of recordable pictures displayed on the camera shows the value assuming the lowest compression rate.
Specifications and design are subject to change without notice.
{mos_ri}
Be the first to comment